Solo
“Sensational!”
Gerd Büsse, Technic3D
With the Solo, just one year after the Ñora, we are setting new standards — a loudspeaker that brings us one step closer to Wolfgang Stuwe’s vision of sonic neutrality and “as little self-assertion as possible.” With the Solo, first presented at the AAA Analogforum 2025 in Moers, we underscore our commitment to precision craftsmanship and acoustic excellence. We craft each model individually to order, allowing us to accommodate your personal preferences, from the choice of veneer to exclusive finishes, which we realize with the help of an experienced automotive painter. We prioritize sustainable materials, consciously avoid tropical woods, and offer a wide range of design options — for a loudspeaker that not only looks stunning but also reproduces music with exceptional naturalness.
Data Overview
| Principle | 2-way floorstanding speakers featuring a base made of 30mm Nero Assoluto granite. The base is an integral part of the speaker’s overall tuning and allows for relative independence from existing flooring in various living and listening rooms. The speaker is optimized for phase and directivity. |
| Enclosure | Low-resonance monocoque construction with wall thicknesses of up to 30 mm. Reinforcement and damping based on a resonance matrix. Active enclosure opening implemented using mechanical and acoustic flow resistances. |
| Dimensions | W x H x D: 190 mm x 1080 mm x 300 mm |
| Weight | 35 kg |
| Volume | 62 dm³ gross |
| Mid-bass driver | 176 mm anodized aluminum cone / Sd 133 m² / The proprietary high-damping edge suspension is effectively supported by a long-term stable centering mechanism! Optimized driver geometry for 2-way systems. Extremely low-resonance, aerodynamically optimized basket. |
| Tweeter | 25mm beryllium diaphragm with neodymium magnet / Sd 5.7 cm² Distortion-free frequency response: 2.2 kHz–40 kHz. Rise time and large-signal response improved through optimized filtering. Precise tuning in the time domain results in exceptional soundstage width and low distortion, ensuring fatigue-free listening over long periods. |
| Crossover | An even-order all-pass filter that satisfies the constant-phase and constant-voltage conditions |
| Transition frequency | 2.2 kHz |
| System resonance | 38 Hz, aperiodically damped |
| Transmission range | 38 Hz – 35 kHz (± 1.6 dB in free field) In the low-frequency range, as with all electromechanical transducers, performance is highly dependent on the installation conditions! In the mid-to-high-frequency range, the dispersion pattern is optimized to 15°–30° vertically and horizontally! |
| sound pressure level | 86 dB at 2.83 volts input voltage at 1 m with pink noise! Complies with the IEC standard! |
| Impedance | 4Ω, compatible with all amplifiers except SET |
| Connection | 64-amp terminal blocks |
| Design | Various veneers and finishes are available upon request |
| Development and Harmonization |
Development and harmonization with CAD support; the rest is done the conventional way, by ear. |
| Development time | 18 months |
| Price | The base model of the Solo costs €8,775 per pair. Additional costs may apply depending on customization options. |
Trial Listening, Consultation, and Ordering
Raumklang HiFi in Hameln
Jürgen Selugga
Hefehof - Mall 29
31785 Hameln
Monday to Friday from 4:00 PM to 7:00 PM
Saturday by prior appointment only
Please inquire briefly before your visit whether the model is currently available in the exhibition.
Phone: +49 172 513 84 20
Email: raumklang@gmx.de
Alternatively, you can of course contact us directly for any questions:
ulber audio
Werner Ulber
Phone: +49 5202 993 94 88
Mobile: +49 171 698 68 88
Email: info@ulber-audio.de